Tssues
Tissue names
| Nervous Tissue | |
|---|---|
| AMYC | amygdala central nucleus |
| AMYL | amygdala lateral nucleus |
| ARC | arcuate nucleus |
| BNST | bed nucleus of the stria terminalis |
| CAU | caudate nucleus |
| CA1 | hippocampus CA1 |
| CA3 | hippocampus CA3 |
| CRB | cerebellum |
| DMH | dorsomedial hypothalamic nucleus |
| DRN | dorsal raphe |
| GPe | globus pallidus external segment |
| GPi | globus pallidus internal segment |
| HAB | habenula |
| LC | locus coeruleus |
| LHA | lateral hypothalamic nucleus |
| MMB | mammilary nuclei |
| mPFC | medial prefrontal cortex |
| mPOA | medial preoptic area |
| NAc | nucleus accumbens |
| OLB | olfactory bulb |
| PIN | pineal gland |
| PUT | putamen |
| PVN | paraventricular nucleus |
| SCN | suprachiasmatic nucleus |
| SN | substantia nigra |
| SON | supraoptic nucleus |
| THA | thalamus |
| VIC | visual cortex |
| VMH | ventromedial hypothalamic nucleus |
| VTA | ventral tegmental area |
| Eye | |
|---|---|
| COR | cornea |
| FOV | fovea centralis |
| IRI | iris |
| RET | retina |
| RPE | pigmental epithelial cells |
| Pituitary | |
|---|---|
| PD | pars distalis of the pituitary |
| PT | pars tuberalis of the pituitary |
| Digestive System | |
|---|---|
| ANU | anus |
| CEC | cecum |
| COL | colon |
| DUO | duodenum |
| GUM | gum |
| ILE | ileum |
| JEJ | jejunum |
| OES | oesophagus |
| REC | rectum |
| STM | stomach |
| TON | tongue |
| Digestive Gland | |
|---|---|
| GAL | gallbladder |
| LIV | liver |
| PAN | pancreas |
| SG | salivary gland |
| Endocrine System | |
|---|---|
| ADG | adrenal gland |
| THR | thyroid |
| Respiratory System | |
|---|---|
| BRO | bronchus |
| LUN | lung |
| NM | nasal mucosa |
| Urinary System | |
|---|---|
| BLA | urinary bladder |
| KIC | kidney cortex |
| KIM | kidney medulla |
| Immune-Lymphatic System | |
|---|---|
| AXL | axillary lymph node |
| BOM | bone marrow |
| MEL | mesenteric lymph node |
| SPL | spleen |
| Connective Tissue | |
|---|---|
| BAT | brown adipose tissue |
| BON | bone |
| CAT | cartilage |
| WAT | white adipose tissue |
| Muscle Tissue | |
|---|---|
| AOR | aorta |
| HEA | heart |
| MUA | abdominal muscle |
| MUG | gastrocnemial muscle |
| Integumentary System | |
|---|---|
| SKNB | skin on the back |
| SKNH | skin in the hindquarter |
| Reproductive System | |
|---|---|
| EPI | epididymis |
| PRO | prostate gland |
| TES | testis |
| OVA | ovary |
| OVI | oviduct |
| UTE | uterus |